Open Competitions 2010
| NAME OF COMPETITION | DATE | ENTRY FEE |
| Gents 4 Ball Better Ball Stableford | Sunday 9th May | £16 |
| Ladies 4BBB Stableford | Wednesday 12th May | £12 |
| Team Event (4 person) any combination | Sunday Jun 13th | £32 |
| Texas Scramble(Teams of 3, any combination of men & ladies) | Sunday 27th June | £24 |
| Pro-Am (Teams of 3 plus professional) | Saturday 3rd July | £210 |
| Gents Seniors 4 Ball Better Ball Stableford | Tuesday 6th July | £18 |
| Ladies Team Event (teams of 3) | Wednesday 21st July | £15 |
| Gents 4 Ball Better Ball Stableford | Sunday 25th July | £18 |
| Mixed Greensome | Saturday 14th August | £12 |
| Gents 4 Ball Better Ball Stableford | Sunday 5th September | £18 |
| Seniors Open Singles Stableford (Separate competitions for Gents and Ladies) |
Thursday 7th October | £7 |
THE SPECIAL OPEN EVENT on 22nd May 2010 raised £600 for COCKERMOUTH MOUNTAIN RESCUE who played a huge part in the rescue operations during the floods in November 2009.
Please send entries with time required and entry fee to:
The Secretary, Cockermouth
Golf Club, The Clubhouse, Embleton, Cockermouth, CA13 9SG
together with a stamped
addressed envelope.
COMPETITIONS
Men's
| DATE | COMPETITION | WINNER | RUNNER-UP |
| March 14 | Rover Trophy | David Lake 69-8-61 | The Captain 78-16-62 |
| April 2nd | Easter 4BBB Stableford | Ray Donohoe & Stephen Shaw 50pts | Matthew Wilkinson & Rory McGreevy 49pts |
| April 4th | Easter Stableford | MarkNewton 47pts | Trevor Pearson 44pts |
| April 18th | Fusiliers Trophy | Paul Brown 70-8=62 | Andy Sedgwick 71-8=63 |
| May 2nd | RNLI | Trevor Pearson 82-19=63 | Christopher Neale 69-4=65 |
| May 16th | Stroke-play | Jeff Pickering 66 +60 =126 Net | Michael Scott 63+65=128 Nat |
| May 23rd | J D Daley trophy | Geoff Bartle 74-13=61 | Ian McDowell 69-7=62 |
| May 27th | May Medal | Andy Purdy 78-15=63 | Andy Sedgwick 74-8=66 |
| May 30th | Wilson Cuo |
Play-off required Barry Denham 70-6=64 Michael Scott 80-16=64 |
|
| June 20th | Reg Atkinson Bogey | Stuart McFadyen -7 | Stephen Sanderson -7 |
| June 24th | Harry Armstrong | Jonathan Lea 71-11=60 | Andrew Purdy 75-14=61 |
| July 4th | Marshall Trophy | Jonathan Lea 24pts | Andy Sedgwick 23pts |
| July 18th | Club Championship | Chris Neale 279 | Seb Nixon 288 |
| August 1st | President's Putter | Alf Miller 79-19=60 | James Taylor 70-9=61 |
| July | M & D Electrical Trophy (July Medals) | Adam Smith 190 | Richard Wilson 197 |
| August 8th | John Piel Shield | Oliver Lucey 67-6=61 | Liam Skillen 67-4=63 |
| August 15th | J W Bowe | Adrian Wilson 65-6=59 | Stephen Telford 70-7=63 |
| August | Seniors Championship | Gross -George Macdonald 159 | Jim Beattie 162 |
| August 29th | Jennings Shield | Chris Neale 66-2=64 | Rory McGreevy 72-6=66 |
Ladies
| DATE | COMPETITION | WINNER | RUNNER-UP |
| Lady Captain's Winter prize | Anne Donohoe 147.5 | Jane McGuire 154 | |
| 28th April | RNLI | Elsie Huddart 87-19=68 | Joanna Hadfield 93-19=74 |
| 2nd May | Rover Trophy | Jan Smith 100-30=70 | Lilian Stephenson 95-25=70 |
| 16th May | Fawcett Trophy | Irene Coy 88-22=66 | Eve McElhinney 100-33=67 |
| 19th May | 30-36 Hcap Trophy | Eve McElhinney 40pts | Anne Parker 37pts |
| 23rd May | Centenary Trophy | Lilian Stephenson 88-25=63 | Anne Donohoe 88-22=66 |
| 30th May` | Elizabethan Trophy | Joanna Hadfield 87-19=68 | Lilian Stephenson 94-23=71 |
| 2nd June | Collins Booth | Joan Postlethwaite 93-26=67 | Margaret Wood 100-32=68 |
| 23rd June | Round Table Trophy | Anne Parker 91-33=58 | Margaret Wood 98-32=66 |
| 30th June | Cancer Spoon | Anne Donohoe 43pts | Lilian Stephenson 42pts |
| 14th July | Snaith Trophy | Karen Telford 79-14=65 | Margaret Bird 83-13=70 |
| 18th July | Ladies Championship | Margaret Bird 262 | Sandra Boyes 265 |
| 28th July | Conway Stableford | Elsie Huddart 36pts | Joanna Hadfield 35pts |
| 4th August | Williamson Trophy | Margaret Wood 37pts | Carol Sykes 37pts |
| 8th August | WH Hardcastle Prize | Margaret Bird 83-14=69 | Joan Gould 90-18=72 |
| 11th August | Marjorie Armstrong Trophy | Irene Coy 88-21=67 | Margaret Wood 101-30=71 |
| 18th August | Dolly Dixon Trophy | Margaret Wood 95-30=65 | Joanna Hadfield 87-17=70 |
| 22nd August | Club Centenary Trophy | Overall Winner Dorothy Pritchett 44pts | |
| 29th August | Golf Foundation | Joan Gould 91-18=73 | Lilian Stephenson 98-23=75 |
Junior
| DATE | COMPETITION | WINNER | RUNNER-UP |
| April 10th | Wm Harrison | Jordan Eland 96-33=63 | Dara McGreevy 76-11=65 |
| April 17th | L Hubner R2 | Rory NcGreevy 71-7=64 | Dara McGreevy 77-11=66 |
| April 24th | McKay Cup | Tom Williamson 75-12=63 | Ethan Guthrie 100-33=67 |
| May `1st | M Lyon Trophy | Jordan Eland 92-32=60 |
Matthew Wilkinson 71-7=64 |
| May 8th | Mottershead Trophy | Matthew Wilson 75-12=63 | Rory McGreevy 77-7=70 |
| May 29th | L Hubner R3 | Fraser Goldie 79-17=62 | Matthew Wilson 75-12=63 |
| June 19/20th | Junior Championship | Matthew Wilkinson 75+74=149 |
Dara McGreevy 76+78=154 Rory McGreevy 79+75=154 |
| 24th July | Junior Shield | Lewis White 94-34=60 | Matthew Wilkinson 71-6=65 |
| 15th August | Solway Leisure Trophy | Matthew Wilkinson 69-5=64 | Tom Williamson 79-12=67 |
| 1st September | Smith Bros Trophy | Tom Williamson 84-11=73 | Dara McGreevy 87-9=78 |
PRIZE-GIVING WILL BE HELD ON SATURDAY 27TH NOVEMBER 2010 AND IT WOULD BE APPRECIATED IF ALL PRIZEWINNERS COULD ATTEND TO COLLECT THEIR PRIZES.
