Open Competitions 2008
| NAME OF COMPETITION | DATE | ENTRY FEE |
| Gents 4 Ball Better Ball Stableford | Sunday 4th May | £16 |
| Gents Individual Stableford | Sunday 8th June | £10 |
| Ladies Greensome | Wednesday 18th June | £12 |
| Texas Scramble(Teams of 3, any combination of men & ladies | Sunday 29th June | £24 |
| Pro-Am (Teams of 3 plus professional) | Saturday 5th July | £210 |
| Gents 4 Ball Better Ball Stableford | Sunday 13th July | £17 |
| Ladies Team Event (teams of 3) | Wednesday 16th July | £15 |
| Gents Seniors 4 Ball Better Ball Stableford | Tuesday 22nd July | £18 |
| Mixed Greensome | Saturday 9th August | £12 |
| Gents 4 Ball Better Ball Stableford | Sunday 7th September | £18 |
| Seniors Open Singles Stableford (Separate competitions for Gents and Ladies) |
Thursday 9th October | £7 |
Please send entries with time required and entry fee to:
The Secretary, Cockermouth
Golf Club, The Clubhouse, Embleton, Cockermouth, CA13 9SG
together with a stamped
addressed envelope.
COMPETITION RESULTS 2008
Men's
| DATE | COMPETITION | WINNER | RUNNER-UP |
| 09.03.2008 | ROVER TROPHY | Niall McGreevy 66-9=57 | Andy Semple 77-14=63 |
| 16.03.2008 | R.N.L.I. | Kevin Watson 69-8=61 | Fillip Risino 73-11=62 |
| 21.03.2008 | Easter 4BBB Stableford | Jonathan Lea & Andrew Purdy 41pts(23B9) | Adrian Murray & Andy Cowan 41pts(22B9 |
| 23.03.2008 | Easter Single Stableford | Kevin Watson 41pts | Steve Telford 39 pts |
|
24.03.2008 |
Easter Medal | Andy Sedgwick 76-10=66 | Geoff Bartle 81-13=68 |
| 30.3.2008 |
Herbert Jackson Qualifier Scores of 74 and under qualified |
Mike Reid 71-6-65 | Trevor Pearson 86-19-67 |
| 13.04.2008 | Fusiliers Trophy | Stephen Telford 70-8=62 | Sebastian Nixon 66-3=63 |
| 13.4.08 |
Scratch Matchplay Qualifier - Scores 79 gross and under qualified |
||
| 20.04.08 | Captain's Prize Qualifier - Scores of 74 net and under qualified | ||
| 05.05.2008 | Club Foursomes Qualifier - Scores 68.5 and under qualified | ||
| 10.5.08 | Married Bliss | Married Winners Jennie & Howard Bouch 89-26=63 | Unmarried Winners Elsie Huddart and Jeff Pickering 80-15.5=64.5 |
| 11.5.08 | JD Daley Trophy | Brent Connell 69-9=60 | Chris Lynch 74-13=61(b9) |
Ladies
| DATE | COMPETITION | WINNER | RUNNER-UP |
| 20.04.2008 | Snaith Matchplay Qualifier & Medal | Jennie Bouch 100-36=64 | Joan Postlethwaite 98-25=73 |
| 23.04.2008 | R.N.L.I. | Karen Telford 83-15=68 | - |
| 07.05.2008 | ROVER TROPHY | Pat Wimpress 88-20=68 | Karen Telford 85-14=71 on B9 |
Junior
| DATE | COMPETITION | WINNER | RUNNER-UP |
| 5.4.2008 | Wm Harrison Trophy | Dara McGreevy 87-19-68 | Josh Grisedale 81- 10 - 71 |
| 12.04.2008 | Len Hubner Trophy R1 | Dara McGreevy 83-19=64 | Matthew Wilkinson 81-12=69 |
| 20.04.2008 | McKay Cup | Matthew Wilkinson 89-12=77 | Rory McGreevy 96-16=80 |
| 26.04.2008 | M Lyon Trophy | Dara McGreevy 93-18=75 | Thomas Lucas 95-16=79 |
| 03.05.2008 | Len Hubner Trophy R2 | Thomas Smith 86-24=62 | Rory McGreevy 87-16=71 |
| 10.05.2008 | J Todhunter Trophy | Josh Grisedale 69-11=58 | Matthew Wilkinson 76-12=64 |
PRIZE-GIVING WILL BE HELD ON SATURDAY 29TH NOVEMBER 2008 AND IT WOULD BE APPRECIATED IF ALL PRIZEWINNERS COULD ATTEND TO COLLECT THEIR PRIZES.
